
A mixture of spices, coconut milk, and banana add complexity and flavour to this soup.
??? | pumpkin, cut into 1,5 cm cubes | ??? | |
??? | onions, finely chopped | ??? | |
??? | carrots, finely chopped | ??? | |
??? | garlic, finely chopped | ??? | |
??? | celery, finely chopped | ??? | |
??? | canola oil | ??? | |
??? | cloves | ??? | |
??? | bay leaf | ??? | |
??? | bananas, small, sliced into rounds | ??? | |
??? | chicken broth, low-sodium | ??? | |
??? | unsweetened coconut milk | ??? | |
??? | ground cumin | ??? | |
??? | curry powder | ??? | |
??? | ground cinnamon | ??? | |
??? | nutmeg | ??? | |
??? | turmeric | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | fresh cilantro [optional] | ??? |
A blender or food processor will be very useful to purée the soup.
The soup keeps up to 7 days in the refrigerator or up to 4 months in the freezer.
per 1 serving (400 g)
Amount % Daily Value |
Calories 200 |
Fat 12 g 19 % |
Saturated
7.4 g
37 % |
Cholesterol 0 mg |
Sodium 80 mg 3 % |
Carbohydrate 22 g 7 % |
Fibre 4 g 14 % |
Sugars 7 g |
Net Carbs 18 g |
Protein 6 g |
Vitamin A 130 % |
Vitamin C 29 % |
Calcium 6 % |
Iron 21 % |
Food Group | Exchanges |
---|---|
Fruits | 0 |
Vegetables | 2 |
Fats | 2 |