
??? | halibut steaks, or other lean fish, 2 cm thick | ??? | |
??? | oranges | ??? | |
??? | butter, unsalted | ??? | |
??? | canola oil | ??? | |
??? | white flour (all purpose) | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? |
Keep the serving plates warm on the stove while you're preparing the dish.
per 1 serving (260 g)
Amount % Daily Value |
Calories 370 |
Fat 18 g 28 % |
Saturated
4.4 g
25 % |
Cholesterol 60 mg |
Sodium 80 mg 3 % |
Carbohydrate 18 g 6 % |
Fibre 2 g 10 % |
Sugars 12 g |
Net Carbs 16 g |
Protein 33 g |
Vitamin A 15 % |
Vitamin C 113 % |
Calcium 11 % |
Iron 11 % |
Food Group | Exchanges |
---|---|
Starches | 0 |
Fruits | 1 |
Meat and Alternatives | 4 |
Fats | 3 |
Very easy. Everybody loved it.