Elsewhere
| ??? | eggs size large | ??? | |
| ??? | carrots, grated | ??? | |
| ??? | celery, finely diced | ??? | |
| ??? | green onions/scallions, finely chopped | ??? | |
| ??? | radishes, thinly sliced | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | salmon, canned | ??? | |
| ??? | baby arugula | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | fresh cilantro [optional] | ??? |
per 1 serving (270 g)
|
Amount % Daily Value |
|
Calories 360 |
|
Fat 27 g 41 % |
|
Saturated
5.2 g
26 % |
|
Cholesterol 250 mg |
|
Sodium 190 mg 8 % |
|
Carbohydrate 6 g 2 % |
|
Fibre 2 g 7 % |
|
Sugars 3 g |
|
Net Carbs 4 g |
|
Protein 24 g |
|
Vitamin A 52 % |
|
Vitamin C 20 % |
|
Calcium 27 % |
|
Iron 17 % |
| Food Group | Exchanges |
|---|---|
| Fruits | 0 |
| Vegetables | ½ |
| Meat and Alternatives | 3 |
| Fats | 4 |