
??? | shallots, finely chopped | ??? | |
??? | chicken broth, low-sodium, approximately | ??? | |
??? | olive oil | ??? | |
??? | arborio rice | ??? | |
??? | sea bass fillet, halibut or grouper | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | lemon juice, freshly squeezed, with zest | ??? | |
??? | Parmesan cheese, grated | ??? | |
??? | chives, fresh, chopped [optional] | ??? | |
??? | Italian parsley, fresh, chopped [optional] | ??? |
Any firm-textured fish will work well with this recipe : sea-bass, halibut, grouper, mahi-mahi, red snapper, etc.
per 1 serving (320 g)
Amount % Daily Value |
Calories 400 |
Fat 10 g 16 % |
Saturated
2.1 g
11 % |
Cholesterol 60 mg |
Sodium 150 mg 6 % |
Carbohydrate 46 g 15 % |
Fibre 1 g 2 % |
Sugars 0 g |
Net Carbs 45 g |
Protein 33 g |
Vitamin A 9 % |
Vitamin C 7 % |
Calcium 7 % |
Iron 7 % |
Food Group | Exchanges |
---|---|
Fruits | 0 |
Vegetables | ½ |
Meat and Alternatives | 3 ½ |
Fats | 1 ½ |