
??? | shallots, finely chopped | ??? | |
??? | chicken broth, low-sodium, approximately | ??? | |
??? | margarine non-hydrogenated | ??? | |
??? | olive oil | ??? | |
??? | arborio rice | ??? | |
??? | sea bass fillet, halibut or grouper | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | lemon juice, freshly squeezed, with zest | ??? | |
??? | chives, fresh, chopped [optional] | ??? | |
??? | Italian parsley, fresh, chopped [optional] | ??? |
Any firm-textured fish will work well with this recipe : sea-bass, halibut, grouper, mahi-mahi, red snapper, etc.
per 1 serving (320 g)
Amount % Daily Value |
Calories 400 |
Fat 11 g 16 % |
Saturated
1.8 g
9 % |
Cholesterol 60 mg |
Sodium 110 mg 4 % |
Carbohydrate 45 g 15 % |
Fibre 1 g 2 % |
Sugars 0 g |
Net Carbs 44 g |
Protein 31 g |
Vitamin A 12 % |
Vitamin C 7 % |
Calcium 3 % |
Iron 7 % |
Food Group | Exchanges |
---|---|
Fruits | 0 |
Vegetables | ½ |
Meat and Alternatives | 3 ½ |
Fats | 1 ½ |