Elsewhere
Grilled chicken breasts on a bed of lettuce and mixed vegetables, with a coriander-mustard dressing.
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | whole-grain mustard | ??? | |
| ??? | olive oil | ??? | |
| ??? | sesame seed oil | ??? | |
| ??? | coriander seeds, crushed | ??? | |
| ??? | chicken breasts, boneless, skinless | ??? | |
| ??? | green/snap beans | ??? | |
| ??? | carrots, cut into matchstick sized pieces | ??? | |
| ??? | button (white) mushrooms, thinly sliced | ??? | |
| ??? | Boston lettuce, or oak leaf | ??? | |
| ??? | bacon, chopped | ??? | |
| ??? | paper towels | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | fresh cilantro [optional] | ??? |
The chicken must be marinated overnight before cooking.
Marinate
Cook
per 1 serving (290 g)
|
Amount % Daily Value |
|
Calories 330 |
|
Fat 14 g 22 % |
|
Saturated
2.7 g
13 % |
|
Cholesterol 90 mg |
|
Sodium 270 mg 11 % |
|
Carbohydrate 11 g 4 % |
|
Fibre 3 g 11 % |
|
Sugars 4 g |
|
Net Carbs 8 g |
|
Protein 39 g |
|
Vitamin A 69 % |
|
Vitamin C 24 % |
|
Calcium 6 % |
|
Iron 16 % |
| Food Group | Exchanges |
|---|---|
| Fruits | 0 |
| Vegetables | 1 ½ |
| Meat and Alternatives | 4 |
| Fats | 2 |