 Elsewhere
										Elsewhere										
									A vegetarian wrap, so good you won't even miss the meat!
| ??? | wheat tortillas, large | ??? | |
| ??? | apples, green, cut into thin slices | ??? | |
| ??? | red onions, chopped | ??? | |
| ??? | Lentil Paté | ??? | |
| ??? | Dijon mustard | ??? | |
| ??? | sour cream | ??? | |
| ??? | lemon, freshly squeezed | ??? | |
| ??? | curry powder | ??? | |
| ??? | Cheddar cheese, grated | ??? | 
per 1 serving (260 g)
| Amount % Daily Value | 
| Calories 610 | 
| Fat 27 g 41 % | 
| 
		          Saturated
							
	              10.6 g
	            
							 53 % | 
| Cholesterol 40 mg | 
| Sodium 720 mg 30 % | 
| Carbohydrate 73 g 24 % | 
| Fibre 9 g 36 % | 
| Sugars 12 g | 
| Net Carbs 64 g | 
| Protein 23 g | 
| Vitamin A 12 % | 
| Vitamin C 23 % | 
| Calcium 30 % | 
| Iron 39 % | 
| Food Group | Exchanges | 
|---|---|
| Starches | 3 | 
| Fruits | ½ | 
| Vegetables | 1 ½ | 
| Meat and Alternatives | 1 ½ | 
| Fats | 4 | 
J'ai gouter mais pas manger. Je n'ai pas aimer ca du tout! J'ai pas trouver que c'etait pas bcp de nouriture pour un avant match.