Elsewhere
| ??? | eggs size large | ??? | |
| ??? | potatoes, peeled and halved | ??? | |
| ??? | carrots, peeled and cut into chunks | ??? | |
| ??? | green/snap beans, trimmed | ??? | |
| ??? | frozen peas | ??? | |
| ??? | mayonnaise | ??? | |
| ??? | yogurt, plain, 2% | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? |
per 1 serving (210 g)
|
Amount % Daily Value |
|
Calories 280 |
|
Fat 18 g 27 % |
|
Saturated
3.8 g
19 % |
|
Cholesterol 230 mg |
|
Sodium 210 mg 9 % |
|
Carbohydrate 19 g 6 % |
|
Fibre 3 g 11 % |
|
Sugars 6 g |
|
Net Carbs 16 g |
|
Protein 11 g |
|
Vitamin A 70 % |
|
Vitamin C 17 % |
|
Calcium 10 % |
|
Iron 10 % |
| Food Group | Exchanges |
|---|---|
| Starches | ½ |
| Vegetables | ½ |
| Milk and Alternatives | 0 |
| Meat and Alternatives | 1 |
| Fats | 2 ½ |
I really did not expect to like this as much as I did, but I'm actively looking forward to making it again later this week!