
This recipe comes from the book "Cuisiner pour vaincre la douleur et l'inflammation chronique", de Jacqueline Lagacé, Ph.D., Éditions FIDES, 2011
??? | garlic, minced | ??? | |
??? | onions, finely chopped | ??? | |
??? | olive oil | ??? | |
??? | veal cubes for stewing, in 3 cm cubes | ??? | |
??? | white rice flour | ??? | |
??? | white wine | ??? | |
??? | chicken broth, low-sodium | ??? | |
??? | celery | ??? | |
??? | carrots, cut into 3 cm pieces | ??? | |
??? | rutabagas, peeled and cut into 3 cm pieces | ??? | |
??? | potatoes, peeled and cut into 3 cm pieces | ??? | |
??? | rice beverage, unsweetened, fortified | ??? | |
??? | salt | ??? | |
??? | paprika | ??? | |
??? | ground pepper to taste [optional] | ??? |
per 1 serving (490 g)
Amount % Daily Value |
Calories 410 |
Fat 9 g 14 % |
Saturated
2.1 g
10 % |
Cholesterol 140 mg |
Sodium 780 mg 32 % |
Carbohydrate 37 g 12 % |
Fibre 5 g 20 % |
Sugars 7 g |
Net Carbs 32 g |
Protein 39 g |
Vitamin A 114 % |
Vitamin C 33 % |
Calcium 14 % |
Iron 24 % |
Food Group | Exchanges |
---|---|
Starches | 1 |
Vegetables | 2 |
Meat and Alternatives | 4 |
Fats | ½ |