Elsewhere
| ??? | onions, finely chopped | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | apples, peeled then cut into quarters | ??? | |
| ??? | canned pineapple, cut into bite-size pieces | ??? | |
| ??? | bananas, small, cut into bite-size pieces | ??? | |
| ??? | watermelon, cut into bite-size pieces | ??? | |
| ??? | curry powder | ??? | |
| ??? | vegetable broth | ??? | |
| ??? | firm regular tofu, cut into 1,5 cm cubes | ??? | |
| ??? | canola oil | ??? | |
| ??? | unsweetened coconut milk | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? |
per 1 serving (380 g)
|
Amount % Daily Value |
|
Calories 380 |
|
Fat 21 g 33 % |
|
Saturated
6.2 g
32 % |
|
Cholesterol 0 mg |
|
Sodium 40 mg 2 % |
|
Carbohydrate 34 g 11 % |
|
Fibre 4 g 16 % |
|
Sugars 20 g |
|
Net Carbs 30 g |
|
Protein 18 g |
|
Vitamin A 18 % |
|
Vitamin C 26 % |
|
Calcium 20 % |
|
Iron 28 % |
| Food Group | Exchanges |
|---|---|
| Starches | 0 |
| Fruits | 1 ½ |
| Vegetables | ½ |
| Meat and Alternatives | 2 |
| Fats | 4 |