Elsewhere
| ??? | chicken thighs, boneless, skinless | ??? | |
| ??? | green onions/scallions, finely chopped | ??? | |
| ??? | sriracha (hot chili sauce) | ??? | |
| ??? | ground coriander | ??? | |
| ??? | ground cumin | ??? | |
| ??? | maple syrup | ??? | |
| ??? | lime juice, freshly squeezed | ??? | |
| ??? | unsweetened coconut milk light | ??? | |
| ??? | soy sauce | ??? | |
| ??? | peanut butter, natural | ??? | |
| ??? | yellow or red sweet peppers, in 2 cm slices | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | ground ginger | ??? | |
| ??? | frozen peas | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | kaiser bread | ??? | |
| ??? | Pickled Carrots | ??? |
A slow cooker is needed to make this recipe.
per 1 serving (460 g)
|
Amount % Daily Value |
|
Calories 610 |
|
Fat 21 g 33 % |
|
Saturated
7.2 g
36 % |
|
Cholesterol 90 mg |
|
Sodium 760 mg 32 % |
|
Carbohydrate 69 g 23 % |
|
Fibre 7 g 26 % |
|
Sugars 19 g |
|
Net Carbs 62 g |
|
Protein 37 g |
|
Vitamin A 96 % |
|
Vitamin C 246 % |
|
Calcium 12 % |
|
Iron 29 % |
| Food Group | Exchanges |
|---|---|
| Starches | 2 ½ |
| Fruits | 0 |
| Vegetables | 2 ½ |
| Meat and Alternatives | 3 ½ |
| Fats | 1 |
| Other Foods | ½ |