
This recipe recalls the "falafel", however it does not contain chickpeas, nor it is fried. Baking at low-temperature helps preserving the nutrients.
??? | sunflower seeds | ??? | |
??? | sesame seeds | ??? | |
??? | flax seeds | ??? | |
??? | zucchini, grated | ??? | |
??? | carrots, grated | ??? | |
??? | shallots, finely chopped | ??? | |
??? | Italian parsley, fresh, finely chopped | ??? | |
??? | fresh cilantro, finely chopped | ??? | |
??? | garlic, finely chopped | ??? | |
??? | lemon, juiced | ??? | |
??? | turmeric | ??? | |
??? | ground cumin | ??? | |
??? | cayenne pepper | ??? | |
??? | salt | ??? | |
??? | ground pepper to taste | ??? | |
??? | Tsatsiki Sauce | ??? |
A mill or food processor will be very useful to grind the seeds.
per 1 serving (80 g)
Amount % Daily Value |
Calories 430 |
Fat 32 g 49 % |
Saturated
3.8 g
19 % |
Cholesterol 0 mg |
Sodium 250 mg 10 % |
Carbohydrate 27 g 9 % |
Fibre 7 g 29 % |
Sugars 10 g |
Net Carbs 20 g |
Protein 14 g |
Vitamin A 23 % |
Vitamin C 47 % |
Calcium 31 % |
Iron 34 % |
Food Group | Exchanges |
---|---|
Fruits | 0 |
Vegetables | 1 |
Fats | 6 |