Elsewhere
| ??? | salmon fillet | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | hazelnuts, shelled, or other nuts, ground | ??? | |
| ??? | gluten-free bread, chopped | ??? | |
| ??? | chives, fresh, finely chopped | ??? | |
| ??? | fresh mint, finely chopped | ??? | |
| ??? | mayonnaise, or to taste | ??? |
A mill or food processor will be very useful to grind the hazelnuts and bread.
per 1 serving (140 g)
|
Amount % Daily Value |
|
Calories 270 |
|
Fat 13 g 21 % |
|
Saturated
2.1 g
11 % |
|
Cholesterol 110 mg |
|
Sodium 130 mg 5 % |
|
Carbohydrate 5 g 2 % |
|
Fibre 1 g 5 % |
|
Sugars 0 g |
|
Net Carbs 4 g |
|
Protein 31 g |
|
Vitamin A 6 % |
|
Vitamin C 4 % |
|
Calcium 3 % |
|
Iron 11 % |
| Food Group | Exchanges |
|---|---|
| Vegetables | 0 |
| Meat and Alternatives | 3 ½ |
| Fats | 1 ½ |
Tasty! So simple to make and a winner according to my husband ;)