
??? | basmati rice | ??? | |
??? | extra virgin olive oil | ??? | |
??? | lemon, freshly squeezed | ??? | |
??? | soy sauce | ??? | |
??? | curry powder | ??? | |
??? | lentils (canned), rinsed and drained | ??? | |
??? | green onions/scallions, finely sliced | ??? | |
??? | garlic, finely chopped | ??? | |
??? | Italian parsley, fresh, finely chopped | ??? | |
??? | fresh basil, finely chopped | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | tempeh | ??? | |
??? | balsamic vinegar | ??? | |
??? | garlic, finely chopped | ??? | |
??? | canola oil | ??? |
per 1 serving (340 g)
Amount % Daily Value |
Calories 560 |
Fat 23 g 35 % |
Saturated
3.5 g
18 % |
Cholesterol 0 mg |
Sodium 290 mg 12 % |
Carbohydrate 68 g 23 % |
Fibre 10 g 42 % |
Sugars 3 g |
Net Carbs 58 g |
Protein 23 g |
Vitamin A 9 % |
Vitamin C 26 % |
Calcium 11 % |
Iron 41 % |
Food Group | Exchanges |
---|---|
Starches | 3 ½ |
Fruits | 0 |
Vegetables | 0 |
Meat and Alternatives | 1 |
Fats | 3 |