Elsewhere
This salad is a meal in itself, ideal for pot-lucks and pic-nics.
| ??? | basmati rice | ??? | |
| ??? | cashews, unsalted | ??? | |
| ??? | button (white) mushrooms, thinly sliced | ??? | |
| ??? | baby spinach | ??? | |
| ??? | raisins | ??? | |
| ??? | green onions/scallions, thinly sliced | ??? | |
| ??? | celery, thinly sliced | ??? | |
| ??? | canola oil | ??? | |
| ??? | soy sauce | ??? | |
| ??? | lemon, freshly squeezed | ??? | |
| ??? | ground pepper to taste [optional] | ??? |
This salad is a meal in itself. Ideal for pot-lucks and pic-nics.
per 1 serving (220 g)
|
Amount % Daily Value |
|
Calories 470 |
|
Fat 31 g 47 % |
|
Saturated
4 g
22 % |
|
Cholesterol 0 mg |
|
Sodium 320 mg 13 % |
|
Carbohydrate 43 g 14 % |
|
Fibre 3 g 13 % |
|
Sugars 13 g |
|
Net Carbs 40 g |
|
Protein 11 g |
|
Vitamin A 28 % |
|
Vitamin C 13 % |
|
Calcium 6 % |
|
Iron 27 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 |
| Fruits | 1 |
| Vegetables | ½ |
| Fats | 6 |
A staple for us. We love this one
Fabulous filling salad!