Elsewhere
| ??? | basmati rice | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | lemon, freshly squeezed | ??? | |
| ??? | soy sauce | ??? | |
| ??? | lentils (canned), rinsed and drained | ??? | |
| ??? | green onions/scallions, finely sliced | ??? | |
| ??? | garlic, finely chopped | ??? | |
| ??? | Italian parsley, fresh, finely chopped | ??? | |
| ??? | fresh basil, finely chopped | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | Spicy Grilled Chicken Breast | ??? |
per 1 serving (300 g)
|
Amount % Daily Value |
|
Calories 570 |
|
Fat 16 g 25 % |
|
Saturated
2.5 g
13 % |
|
Cholesterol 60 mg |
|
Sodium 380 mg 16 % |
|
Carbohydrate 66 g 22 % |
|
Fibre 6 g 23 % |
|
Sugars 3 g |
|
Net Carbs 60 g |
|
Protein 37 g |
|
Vitamin A 10 % |
|
Vitamin C 30 % |
|
Calcium 7 % |
|
Iron 38 % |
| Food Group | Exchanges |
|---|---|
| Starches | 4 |
| Fruits | 0 |
| Vegetables | 0 |
| Meat and Alternatives | 4 |
| Fats | 3 |
Great meal!
Delicious, I really enjoy this recipe
Good meal!