Elsewhere
| ??? | basmati rice | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | soy sauce | ??? | |
| ??? | chickpeas/garbanzo beans (canned), rinsed and drained | ??? | |
| ??? | soy yogurt | ??? | |
| ??? | sriracha (hot chili sauce) | ??? | |
| ??? | lentils (canned), rinsed and drained | ??? | |
| ??? | green onions/scallions, finely sliced | ??? | |
| ??? | garlic, finely chopped | ??? | |
| ??? | Italian parsley, fresh, finely chopped | ??? | |
| ??? | fresh basil, finely chopped | ??? | |
| ??? | ground pepper to taste [optional] | ??? |
per 1 serving (430 g)
|
Amount % Daily Value |
|
Calories 550 |
|
Fat 17 g 26 % |
|
Saturated
2.3 g
11 % |
|
Cholesterol 0 mg |
|
Sodium 650 mg 27 % |
|
Carbohydrate 81 g 27 % |
|
Fibre 11 g 45 % |
|
Sugars 6 g |
|
Net Carbs 70 g |
|
Protein 20 g |
|
Vitamin A 9 % |
|
Vitamin C 56 % |
|
Calcium 19 % |
|
Iron 46 % |
| Food Group | Exchanges |
|---|---|
| Starches | 4 |
| Fruits | 0 |
| Vegetables | 0 |
| Meat and Alternatives | 2 |
| Fats | 3 |