Elsewhere
| ??? | quinoa | ??? | |
| ??? | water | ??? | |
| ??? | wheat-free soy sauce | ??? | |
| ??? | onions, coarsely chopped | ??? | |
| ??? | garlic, coarsely chopped | ??? | |
| ??? | red beans (canned) ,rinsed and drained | ??? | |
| ??? | walnuts | ??? | |
| ??? | fresh cilantro, coarsely chopped | ??? | |
| ??? | ground cumin | ??? | |
| ??? | cayenne pepper | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | vegan mayonnaise | ??? | |
| ??? | Dijon mustard | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | canola oil | ??? | |
| ??? | gluten-free bread, toasted | ??? |
A blender or food processor will be very useful to make the patties.
per 1 serving (220 g)
|
Amount % Daily Value |
|
Calories 390 |
|
Fat 25 g 39 % |
|
Saturated
3 g
16 % |
|
Cholesterol 0 mg |
|
Sodium 550 mg 23 % |
|
Carbohydrate 36 g 12 % |
|
Fibre 7 g 27 % |
|
Sugars 3 g |
|
Net Carbs 29 g |
|
Protein 9 g |
|
Vitamin A 4 % |
|
Vitamin C 14 % |
|
Calcium 6 % |
|
Iron 25 % |
| Food Group | Exchanges |
|---|---|
| Starches | ½ |
| Fruits | 0 |
| Vegetables | 1 |
| Meat and Alternatives | 0 |
| Fats | 2 ½ |