Elsewhere
| ??? | quinoa | ??? | |
| ??? | water | ??? | |
| ??? | wheat-free soy sauce | ??? | |
| ??? | onions, coarsely chopped | ??? | |
| ??? | garlic, coarsely chopped | ??? | |
| ??? | red beans (canned) ,rinsed and drained | ??? | |
| ??? | walnuts | ??? | |
| ??? | fresh cilantro, coarsely chopped | ??? | |
| ??? | ground cumin | ??? | |
| ??? | cayenne pepper | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | mayonnaise | ??? | |
| ??? | Dijon mustard | ??? | |
| ??? | lemon juice, freshly squeezed | ??? | |
| ??? | canola oil | ??? | |
| ??? | gluten-free bread, toasted | ??? |
A blender or food processor will be very useful to make the patties.
per 1 serving (220 g)
|
Amount % Daily Value |
|
Calories 400 |
|
Fat 26 g 40 % |
|
Saturated
3.2 g
17 % |
|
Cholesterol 10 mg |
|
Sodium 510 mg 21 % |
|
Carbohydrate 36 g 12 % |
|
Fibre 7 g 27 % |
|
Sugars 3 g |
|
Net Carbs 29 g |
|
Protein 9 g |
|
Vitamin A 6 % |
|
Vitamin C 14 % |
|
Calcium 6 % |
|
Iron 25 % |
| Food Group | Exchanges |
|---|---|
| Starches | ½ |
| Fruits | 0 |
| Vegetables | 1 |
| Meat and Alternatives | 0 |
| Fats | 4 ½ |