
??? | quinoa | ??? | |
??? | water | ??? | |
??? | extra virgin olive oil | ??? | |
??? | lemon, freshly squeezed | ??? | |
??? | curry powder | ??? | |
??? | gingerroot | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | green peppers | ??? | |
??? | celery | ??? | |
??? | green onions/scallions | ??? | |
??? | tempeh | ??? | |
??? | soy sauce | ??? | |
??? | balsamic vinegar | ??? | |
??? | garlic | ??? | |
??? | olive oil | ??? | |
??? | baby spinach | ??? | |
??? | Classic Vinaigrette | ??? |
per 1 serving (390 g)
Amount % Daily Value |
Calories 540 |
Fat 32 g 49 % |
Saturated
4.6 g
23 % |
Cholesterol 0 mg |
Sodium 160 mg 6 % |
Carbohydrate 49 g 16 % |
Fibre 11 g 45 % |
Sugars 2 g |
Net Carbs 38 g |
Protein 20 g |
Vitamin A 61 % |
Vitamin C 45 % |
Calcium 14 % |
Iron 59 % |
Food Group | Exchanges |
---|---|
Starches | 2 |
Fruits | 0 |
Vegetables | ½ |
Fats | 4 ½ |