 Elsewhere
										Elsewhere										
									
| ??? | canola oil | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | garlic, finely chopped | ??? | |
| ??? | dried chili peppers, minced | ??? | |
| ??? | curry powder | ??? | |
| ??? | ground cumin | ??? | |
| ??? | turmeric | ??? | |
| ??? | gingerroot, grated | ??? | |
| ??? | strained tomatoes | ??? | |
| ??? | vegetable broth | ??? | |
| ??? | lemon, freshly squeezed | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | cod fillet | ??? | |
| ??? | fresh cilantro, chopped [optional] | ??? | 
Keep the serving plates in the oven at the lowest setting so they are warm when you serve.
per 1 serving (300 g)
| Amount % Daily Value | 
| Calories 240 | 
| Fat 6 g 10 % | 
| 
		          Saturated
							
	              0.6 g
	            
							 4 % | 
| Cholesterol 90 mg | 
| Sodium 190 mg 8 % | 
| Carbohydrate 9 g 3 % | 
| Fibre 1 g 6 % | 
| Sugars 4 g | 
| Net Carbs 8 g | 
| Protein 37 g | 
| Vitamin A 13 % | 
| Vitamin C 30 % | 
| Calcium 5 % | 
| Iron 12 % | 
| Food Group | Exchanges | 
|---|---|
| Fruits | 0 | 
| Vegetables | 1 | 
| Meat and Alternatives | 4 ½ | 
| Fats | 1 | 
Very tasty; we couldn't wait to have it again.
Great combination of flavors and simple to make