Elsewhere
Ground chicken with beans in a tomato sauce.
Ideal to charge your batteries before a sport competition or to recharge afterwards!
| ??? | ground chicken, or ground turkey | ??? | |
| ??? | red beans (canned) | ??? | |
| ??? | canned tomatoes (diced) | ??? | |
| ??? | tomato paste | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | green peppers, cut into small dices | ??? | |
| ??? | brown sugar | ??? | |
| ??? | chicken broth | ??? | |
| ??? | canola oil | ??? | |
| ??? | ground cumin | ??? | |
| ??? | dried chili peppers, minced | ??? | |
| ??? | limes [optional] | ??? | |
| ??? | fresh cilantro, chopped [optional] | ??? | |
| ??? | water, if necessary | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | basmati rice | ??? |
per 1 serving (540 g)
|
Amount % Daily Value |
|
Calories 600 |
|
Fat 20 g 30 % |
|
Saturated
0.7 g
4 % |
|
Cholesterol 80 mg |
|
Sodium 540 mg 22 % |
|
Carbohydrate 71 g 24 % |
|
Fibre 11 g 43 % |
|
Sugars 12 g |
|
Net Carbs 60 g |
|
Protein 34 g |
|
Vitamin A 42 % |
|
Vitamin C 61 % |
|
Calcium 11 % |
|
Iron 37 % |
| Food Group | Exchanges |
|---|---|
| Starches | 3 |
| Fruits | 0 |
| Vegetables | 1 ½ |
| Meat and Alternatives | 3 ½ |
| Fats | 1 |
| Other Foods | ½ |
It was delicious!
Loved it!!
Great chili! Both were really good! We just need to figure a way to make it HOT:)