Elsewhere
| ??? | onions, cut into 3 cm pieces | ??? | |
| ??? | celery, cut into 3 cm pieces | ??? | |
| ??? | parsnips, cut into 3 cm pieces | ??? | |
| ??? | potatoes, cut into 3 cm pieces | ??? | |
| ??? | olive oil | ??? | |
| ??? | chicken broth | ??? | |
| ??? | milk, partly skimmed, 2% | ??? | |
| ??? | feta cheese, crumbled | ??? | |
| ??? | chives, fresh, finely chopped [optional] | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? |
A blender or food processor will be very useful to purée the soup.
The soup keeps up to 7 days in the refrigerator or up to 4 months in the freezer.
per 1 serving (270 g)
|
Amount % Daily Value |
|
Calories 140 |
|
Fat 4 g 6 % |
|
Saturated
1.7 g
9 % |
|
Cholesterol 10 mg |
|
Sodium 430 mg 18 % |
|
Carbohydrate 24 g 8 % |
|
Fibre 3 g 12 % |
|
Sugars 5 g |
|
Net Carbs 21 g |
|
Protein 4 g |
|
Vitamin A 3 % |
|
Vitamin C 22 % |
|
Calcium 9 % |
|
Iron 5 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 |
| Vegetables | ½ |
| Milk and Alternatives | 0 |
| Meat and Alternatives | 0 |
| Fats | ½ |
Good chicken broth is key to this recipe. I did not use the greatest chicken broth and the soup was ho-hum- until we added the feta cheese. Then everyone thought it was very good. Next time I will use a better quality chicken broth.