
This recipe comes from the book "Cuisiner pour vaincre la douleur et l'inflammation chronique", de Jacqueline Lagacé, Ph.D., Éditions FIDES, 2011
??? | canned tomatoes (diced) | ??? | |
??? | onions, thinly cut | ??? | |
??? | garlic, chopped | ??? | |
??? | olive oil | ??? | |
??? | button (white) mushrooms, diced into cubes | ??? | |
??? | celery, diced into cubes | ??? | |
??? | Port wine | ??? | |
??? | chicken broth, low-sodium | ??? | |
??? | orange juice | ??? | |
??? | bay leaf | ??? | |
??? | marjoram, fresh, chopped | ??? | |
??? | slices of veal shank, or pork, 5 cm thick | ??? | |
??? | garlic, finely chopped | ??? | |
??? | Italian parsley, fresh, chopped | ??? | |
??? | marjoram, fresh, chopped | ??? | |
??? | orange zest, chopped | ??? |
per 1 serving (320 g)
Amount % Daily Value |
Calories 390 |
Fat 11 g 17 % |
Saturated
2.5 g
12 % |
Cholesterol 200 mg |
Sodium 230 mg 10 % |
Carbohydrate 15 g 5 % |
Fibre 3 g 12 % |
Sugars 4 g |
Net Carbs 12 g |
Protein 49 g |
Vitamin A 24 % |
Vitamin C 37 % |
Calcium 16 % |
Iron 47 % |
Food Group | Exchanges |
---|---|
Fruits | 0 |
Vegetables | 1 |
Meat and Alternatives | 6 |
Fats | ½ |