Elsewhere
Rice cooked in a broth with mushrooms.
| ??? | dried (porcini) mushrooms | ??? | |
| ??? | water | ??? | |
| ??? | shallots, finely chopped | ??? | |
| ??? | button (white) mushrooms, thinly sliced | ??? | |
| ??? | paper towels | ??? | |
| ??? | chicken broth | ??? | |
| ??? | butter, unsalted | ??? | |
| ??? | olive oil | ??? | |
| ??? | Parsley and Garlic Base | ??? | |
| ??? | arborio rice | ??? | |
| ??? | white wine [optional] | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | Parmesan cheese, grated | ??? |
Dried porcini mushrooms are available at Italian markets, specialty foods stores, and many supermarkets. The quantities given here are based on this recipe served as main course.
per 1 serving (240 g)
|
Amount % Daily Value |
|
Calories 300 |
|
Fat 8 g 12 % |
|
Saturated
2.4 g
13 % |
|
Cholesterol 10 mg |
|
Sodium 50 mg 2 % |
|
Carbohydrate 54 g 18 % |
|
Fibre 1 g 4 % |
|
Sugars 0 g |
|
Net Carbs 53 g |
|
Protein 6 g |
|
Vitamin A 5 % |
|
Vitamin C 4 % |
|
Calcium 6 % |
|
Iron 6 % |
| Food Group | Exchanges |
|---|---|
| Vegetables | 1 |
| Meat and Alternatives | 0 |
| Fats | 1 ½ |
Couldn't find Porcini, had to use another type. This changed the recipe. Even so, found it to be kind of labour intensive with so-so results.