Elsewhere
A peppery (watercress), sweet (fennel), tart (grapefruit), and salty (Parmesan) combination with a burst of «heat» from the radishes.
| ??? | Romaine lettuce | ??? | |
| ??? | watercress | ??? | |
| ??? | fennels, thinly sliced | ??? | |
| ??? | radishes, thinly sliced | ??? | |
| ??? | grapefruits | ??? | |
| ??? | garlic, minced and mashed | ??? | |
| ??? | apple cider vinegar | ??? | |
| ??? | Dijon mustard | ??? | |
| ??? | extra virgin olive oil | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | Parmesan cheese, sliced into thin curls | ??? |
A mandolin will make slicing the fennel and radishes easier.
per 1 serving (240 g)
|
Amount % Daily Value |
|
Calories 270 |
|
Fat 23 g 35 % |
|
Saturated
4.3 g
22 % |
|
Cholesterol 10 mg |
|
Sodium 230 mg 10 % |
|
Carbohydrate 12 g 4 % |
|
Fibre 4 g 16 % |
|
Sugars 6 g |
|
Net Carbs 8 g |
|
Protein 6 g |
|
Vitamin A 83 % |
|
Vitamin C 92 % |
|
Calcium 18 % |
|
Iron 9 % |
| Food Group | Exchanges |
|---|---|
| Fruits | ½ |
| Vegetables | ½ |
| Meat and Alternatives | ½ |
| Fats | 4 ½ |
It looks and taste very good.
awesome salad
This is a very strange combination of flavours.