Elsewhere
| ??? | onions, finely chopped | ??? | |
| ??? | garlic, finely chopped | ??? | |
| ??? | green peppers, chopped | ??? | |
| ??? | capers | ??? | |
| ??? | olive oil | ??? | |
| ??? | anchovy fillets, finely chopped | ??? | |
| ??? | tomato paste | ??? | |
| ??? | canned tomatoes (diced) | ??? | |
| ??? | olive paste | ??? | |
| ??? | dried chili peppers, minced | ??? | |
| ??? | ground pepper | ??? | |
| ??? | salt | ??? | |
| ??? | dried oregano | ??? | |
| ??? | red wine | ??? | |
| ??? | balsamic vinegar | ??? | |
| ??? | Parsley and Garlic Base | ??? | |
| ??? | chicken thighs, boneless, skinless, cut into bite-size pieces | ??? |
A slow cooker is needed to make this recipe.
per 1 serving (230 g)
|
Amount % Daily Value |
|
Calories 320 |
|
Fat 16 g 25 % |
|
Saturated
1 g
5 % |
|
Cholesterol 100 mg |
|
Sodium 560 mg 23 % |
|
Carbohydrate 8 g 3 % |
|
Fibre 2 g 8 % |
|
Sugars 4 g |
|
Net Carbs 6 g |
|
Protein 34 g |
|
Vitamin A 42 % |
|
Vitamin C 35 % |
|
Calcium 4 % |
|
Iron 12 % |
| Food Group | Exchanges |
|---|---|
| Vegetables | 1 |
| Meat and Alternatives | 4 |
| Fats | 1 ½ |