Elsewhere
| ??? | butter, unsalted | ??? | |
| ??? | olive oil | ??? | |
| ??? | button (white) mushrooms, finely chopped | ??? | |
| ??? | shallots, finely chopped | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | white wine | ??? | |
| ??? | cream 15% | ??? | |
| ??? | nutmeg | ??? | |
| ??? | Worcestershire sauce | ??? | |
| ??? | potatoes, Yukon Gold (yellow flesh), peeled and thinly sliced | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | aluminum foil | ??? |
per 1 serving (200 g)
|
Amount % Daily Value |
|
Calories 220 |
|
Fat 12 g 19 % |
|
Saturated
6.9 g
35 % |
|
Cholesterol 30 mg |
|
Sodium 50 mg 2 % |
|
Carbohydrate 23 g 8 % |
|
Fibre 2 g 8 % |
|
Sugars 1 g |
|
Net Carbs 21 g |
|
Protein 5 g |
|
Vitamin A 11 % |
|
Vitamin C 21 % |
|
Calcium 7 % |
|
Iron 6 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 |
| Vegetables | ½ |
| Fats | 2 ½ |