
Mussels, shrimp, and fish in a spicy broth.
??? | mussels, rinsed | ??? | |
??? | Parsley and Garlic Base | ??? | |
??? | olive oil | ??? | |
??? | shrimp, medium-large | ??? | |
??? | white wine | ??? | |
??? | garlic, pressed | ??? | |
??? | onions, finely chopped | ??? | |
??? | dried chili peppers, minced | ??? | |
??? | canned tomatoes (diced) | ??? | |
??? | tilapia fillets, or other white fish | ??? | |
??? | water, or more, if necessary | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | gluten-free bread | ??? | |
??? | garlic, to rub the bread | ??? |
This recipe may be prepared a few days ahead until step 5 included.
per 1 serving (350 g)
Amount % Daily Value |
Calories 460 |
Fat 18 g 27 % |
Saturated
3.1 g
16 % |
Cholesterol 170 mg |
Sodium 500 mg 21 % |
Carbohydrate 27 g 9 % |
Fibre 4 g 15 % |
Sugars 4 g |
Net Carbs 23 g |
Protein 48 g |
Vitamin A 22 % |
Vitamin C 36 % |
Calcium 8 % |
Iron 48 % |
Food Group | Exchanges |
---|---|
Vegetables | 1 ½ |
Meat and Alternatives | 5 ½ |
Fats | 2 |