
Mussels, shrimp, and fish in a spicy broth.
??? | mussels, rinsed | ??? | |
??? | Parsley and Garlic Base | ??? | |
??? | olive oil | ??? | |
??? | shrimp, medium-large | ??? | |
??? | white wine | ??? | |
??? | garlic, pressed | ??? | |
??? | onions, finely chopped | ??? | |
??? | dried chili peppers, minced | ??? | |
??? | canned tomatoes (diced) | ??? | |
??? | tilapia fillets, or other white fish | ??? | |
??? | water, or more, if necessary | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | bread, whole wheat | ??? | |
??? | garlic, to rub the bread | ??? |
This recipe may be prepared a few days ahead until step 5 included.
per 1 serving (340 g)
Amount % Daily Value |
Calories 460 |
Fat 17 g 26 % |
Saturated
3.1 g
16 % |
Cholesterol 170 mg |
Sodium 570 mg 24 % |
Carbohydrate 28 g 9 % |
Fibre 4 g 15 % |
Sugars 11 g |
Net Carbs 24 g |
Protein 49 g |
Vitamin A 23 % |
Vitamin C 36 % |
Calcium 10 % |
Iron 51 % |
Food Group | Exchanges |
---|---|
Starches | 1 |
Vegetables | 1 ½ |
Meat and Alternatives | 5 ½ |
Fats | 2 |