
??? | onions, finely chopped | ??? | |
??? | Italian parsley, fresh, finely chopped | ??? | |
??? | marjoram, fresh, finely chopped | ??? | |
??? | ground beef, lean, or medium-lean | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? | |
??? | olive oil, for brushing | ??? | |
??? | gluten-free bread | ??? | |
??? | tomatoes, sliced | ??? | |
??? | Boston lettuce, or curly leaf | ??? | |
??? | Dijon mustard to taste [optional] | ??? | |
??? | ketchup to taste [optional] | ??? |
These burgers can be cooked either in a pan on the stovetop or using an outdoor grill.
per 1 serving (270 g)
Amount % Daily Value |
Calories 390 |
Fat 20 g 31 % |
Saturated
6.5 g
32 % |
Cholesterol 70 mg |
Sodium 190 mg 8 % |
Carbohydrate 24 g 8 % |
Fibre 5 g 22 % |
Sugars 4 g |
Net Carbs 19 g |
Protein 29 g |
Vitamin A 30 % |
Vitamin C 23 % |
Calcium 10 % |
Iron 47 % |
Food Group | Exchanges |
---|---|
Vegetables | 1 |
Meat and Alternatives | 3 |
Fats | 3 ½ |