
??? | deer/venison cubes (shoulder) | ??? | |
??? | white flour (all purpose) | ??? | |
??? | olive oil | ??? | |
??? | onions, finely chopped | ??? | |
??? | carrots, finely chopped | ??? | |
??? | celery, finely chopped | ??? | |
??? | garlic, minced | ??? | |
??? | tomato paste | ??? | |
??? | Cognac, or brandy | ??? | |
??? | red wine | ??? | |
??? | beef broth | ??? | |
??? | bay leaf | ??? | |
??? | cloves | ??? | |
??? | herbes de Provence | ??? | |
??? | peppercorns | ??? | |
??? | salt [optional] | ??? |
A baking or casserole dish with a tight-fitting lid is necessary for this recipe.
Keep the serving plates in the oven at the lowest setting so they are warm when you serve.
This stew can be made a few days ahead and reheated over moderate heat.
per 1 serving (220 g)
Amount % Daily Value |
Calories 380 |
Fat 12 g 18 % |
Saturated
3.7 g
19 % |
Cholesterol 170 mg |
Sodium 180 mg 7 % |
Carbohydrate 9 g 3 % |
Fibre 1 g 4 % |
Sugars 2 g |
Net Carbs 8 g |
Protein 56 g |
Vitamin A 21 % |
Vitamin C 5 % |
Calcium 2 % |
Iron 59 % |
Food Group | Exchanges |
---|---|
Starches | ½ |
Vegetables | ½ |
Meat and Alternatives | 7 |
Fats | 1 |
Wow: We had it for Thanksgiving tonite and everybody just LOVED it!
It just tasted like regular deer stew to me, I couldn't taste the brandy which was such a waste, I liked it but can make a better deer stew without all the fuss.