Elsewhere
| ??? | green or brown lentils (dried) | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | carrots, finely chopped | ??? | |
| ??? | celery, finely chopped | ??? | |
| ??? | garlic, minced or pressed | ??? | |
| ??? | dried chili peppers, minced | ??? | |
| ??? | gingerroot, minced | ??? | |
| ??? | olive oil | ??? | |
| ??? | curry powder | ??? | |
| ??? | ground cumin | ??? | |
| ??? | bay leaf | ??? | |
| ??? | water | ??? | |
| ??? | spinach, coarsely chopped | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? |
It is not necessary to soak the lentils in advance.
The soup keeps up to 7 days in the refrigerator or up to 3 months in the freezer.
per 1 serving (390 g)
|
Amount % Daily Value |
|
Calories 210 |
|
Fat 3 g 5 % |
|
Saturated
0.4 g
2 % |
|
Cholesterol 0 mg |
|
Sodium 40 mg 2 % |
|
Carbohydrate 34 g 11 % |
|
Fibre 7 g 27 % |
|
Sugars 3 g |
|
Net Carbs 27 g |
|
Protein 15 g |
|
Vitamin A 44 % |
|
Vitamin C 17 % |
|
Calcium 6 % |
|
Iron 39 % |
| Food Group | Exchanges |
|---|---|
| Starches | 1 ½ |
| Vegetables | ½ |
| Meat and Alternatives | 2 |
| Fats | ½ |