
??? | olive oil, plus some for the roasting pan | ??? | |
??? | celeriac, sliced | ??? | |
??? | button (white) mushrooms, sliced | ??? | |
??? | garlic, minced or pressed | ??? | |
??? | cod fillet, or hake | ??? | |
??? | Parsley and Garlic Base | ??? | |
??? | canned tomatoes (diced) | ??? | |
??? | white wine | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? |
Keep the serving plates warm on the stove while you're preparing the dish.
per 1 serving (330 g)
Amount % Daily Value |
Calories 320 |
Fat 14 g 22 % |
Saturated
1.9 g
10 % |
Cholesterol 90 mg |
Sodium 230 mg 10 % |
Carbohydrate 9 g 3 % |
Fibre 2 g 7 % |
Sugars 1 g |
Net Carbs 7 g |
Protein 38 g |
Vitamin A 12 % |
Vitamin C 22 % |
Calcium 6 % |
Iron 13 % |
Food Group | Exchanges |
---|---|
Vegetables | 1 ½ |
Meat and Alternatives | 4 ½ |
Fats | 2 ½ |
Really good and easy to make.