Elsewhere
| ??? | olive oil | ??? | |
| ??? | bread, whole wheat, for the croutons | ??? | |
| ??? | garlic, crushed | ??? | |
| ??? | egg yolks | ??? | |
| ??? | Dijon mustard | ??? | |
| ??? | Worcestershire sauce | ??? | |
| ??? | wine vinegar | ??? | |
| ??? | Parmesan cheese, grated | ??? | |
| ??? | vegetable oil spray | ??? | |
| ??? | Romaine lettuce, torn into bite-size pieces | ??? | |
| ??? | shrimp, medium-large | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | paper towels | ??? | |
| ??? | aluminum foil | ??? |
Prepare the croutons
Make the dressing:
Dress the salad:
per 1 serving (250 g)
|
Amount % Daily Value |
|
Calories 310 |
|
Fat 20 g 31 % |
|
Saturated
3.7 g
19 % |
|
Cholesterol 230 mg |
|
Sodium 350 mg 14 % |
|
Carbohydrate 13 g 4 % |
|
Fibre 4 g 16 % |
|
Sugars 5 g |
|
Net Carbs 9 g |
|
Protein 19 g |
|
Vitamin A 108 % |
|
Vitamin C 55 % |
|
Calcium 12 % |
|
Iron 32 % |
| Food Group | Exchanges |
|---|---|
| Starches | ½ |
| Vegetables | ½ |
| Meat and Alternatives | 2 |
| Fats | 3 |