Elsewhere
| ??? | olive oil | ??? | |
| ??? | bread, whole wheat, for the croutons | ??? | |
| ??? | anchovy fillets, minced | ??? | |
| ??? | garlic, crushed | ??? | |
| ??? | egg yolks | ??? | |
| ??? | Dijon mustard | ??? | |
| ??? | Worcestershire sauce | ??? | |
| ??? | wine vinegar | ??? | |
| ??? | Parmesan cheese, grated | ??? | |
| ??? | bacon, chopped | ??? | |
| ??? | Romaine lettuce, torn into bite-size pieces | ??? | |
| ??? | shrimp, medium-large | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | paper towels | ??? | |
| ??? | aluminum foil | ??? |
Prepare the croutons
Make the dressing:
Dress the salad:
per 1 serving (250 g)
|
Amount % Daily Value |
|
Calories 320 |
|
Fat 21 g 32 % |
|
Saturated
4.1 g
21 % |
|
Cholesterol 240 mg |
|
Sodium 570 mg 24 % |
|
Carbohydrate 13 g 4 % |
|
Fibre 4 g 16 % |
|
Sugars 5 g |
|
Net Carbs 9 g |
|
Protein 22 g |
|
Vitamin A 108 % |
|
Vitamin C 55 % |
|
Calcium 13 % |
|
Iron 33 % |
| Food Group | Exchanges |
|---|---|
| Starches | ½ |
| Vegetables | ½ |
| Meat and Alternatives | 2 |
| Fats | 3 |