Elsewhere
A vegan version for "scrambled eggs" served with bread and banana
| ??? | shallots, finely chopped | ??? | |
| ??? | canola oil | ??? | |
| ??? | turmeric | ??? | |
| ??? | ground cumin | ??? | |
| ??? | curry powder | ??? | |
| ??? | firm regular tofu, crumbled | ??? | |
| ??? | garlic, minced | ??? | |
| ??? | soy sauce | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | salt [optional] | ??? | |
| ??? | mixed greens | ??? | |
| ??? | Classic Vinaigrette | ??? | |
| ??? | bread, whole wheat, toasted | ??? | |
| ??? | bananas, small | ??? |
per 1 serving (340 g)
|
Amount % Daily Value |
|
Calories 570 |
|
Fat 26 g 40 % |
|
Saturated
3.2 g
17 % |
|
Cholesterol 0 mg |
|
Sodium 680 mg 28 % |
|
Carbohydrate 66 g 22 % |
|
Fibre 9 g 36 % |
|
Sugars 27 g |
|
Net Carbs 57 g |
|
Protein 27 g |
|
Vitamin A 17 % |
|
Vitamin C 26 % |
|
Calcium 30 % |
|
Iron 64 % |
| Food Group | Exchanges |
|---|---|
| Starches | 2 |
| Fruits | 1 ½ |
| Vegetables | ½ |
| Meat and Alternatives | 2 |
| Fats | 4 |