
??? | canola oil | ??? | |
??? | onions, finely chopped | ??? | |
??? | garlic, minced | ??? | |
??? | ground beef, lean, or extra-lean | ??? | |
??? | curry powder | ??? | |
??? | ground cinnamon | ??? | |
??? | gingerroot, grated | ??? | |
??? | turmeric | ??? | |
??? | cayenne pepper | ??? | |
??? | potatoes, peeled and diced | ??? | |
??? | carrots, peeled and diced | ??? | |
??? | canned tomatoes (diced) | ??? | |
??? | water | ??? | |
??? | frozen peas | ??? | |
??? | salt [optional] | ??? | |
??? | ground pepper to taste [optional] | ??? |
Keep the serving plates in the oven at the lowest setting so they are warm when you serve.
per 1 serving (370 g)
Amount % Daily Value |
Calories 420 |
Fat 19 g 30 % |
Saturated
5.8 g
30 % |
Cholesterol 60 mg |
Sodium 210 mg 9 % |
Carbohydrate 34 g 11 % |
Fibre 6 g 23 % |
Sugars 7 g |
Net Carbs 28 g |
Protein 28 g |
Vitamin A 79 % |
Vitamin C 41 % |
Calcium 8 % |
Iron 37 % |
Food Group | Exchanges |
---|---|
Starches | 1 |
Vegetables | 1 ½ |
Meat and Alternatives | 3 |
Fats | 3 ½ |