Elsewhere
Ground beef, onions, mushrooms, and peas, covered with mashed potatoes, and baked until golden.
| ??? | potatoes, peeled then halved | ??? | |
| ??? | onions, finely chopped | ??? | |
| ??? | button (white) mushrooms, thinly sliced | ??? | |
| ??? | olive oil | ??? | |
| ??? | ground beef, extra-lean, or lean | ??? | |
| ??? | canned tomatoes (diced) | ??? | |
| ??? | tomato paste | ??? | |
| ??? | Worcestershire sauce | ??? | |
| ??? | beef broth | ??? | |
| ??? | frozen peas | ??? | |
| ??? | milk, partly skimmed, 2% | ??? | |
| ??? | butter, unsalted | ??? | |
| ??? | ground pepper to taste [optional] | ??? | |
| ??? | salt [optional] | ??? |
per 1 serving (630 g)
|
Amount % Daily Value |
|
Calories 580 |
|
Fat 20 g 30 % |
|
Saturated
8.8 g
47 % |
|
Cholesterol 90 mg |
|
Sodium 390 mg 16 % |
|
Carbohydrate 66 g 22 % |
|
Fibre 6 g 25 % |
|
Sugars 13 g |
|
Net Carbs 60 g |
|
Protein 36 g |
|
Vitamin A 52 % |
|
Vitamin C 53 % |
|
Calcium 15 % |
|
Iron 33 % |
| Food Group | Exchanges |
|---|---|
| Starches | 3 |
| Vegetables | 2 |
| Milk and Alternatives | ½ |
| Meat and Alternatives | 3 |
| Fats | 3 ½ |